Results 1 to 4 of 4
  1. #1
    Join Date
    Aug 2009
    Location
    New Zealand
    Age
    59
    Posts
    2,556
    Rep Power
    26

    Wet Bulb and Dry Bulb Data



    Hi all,

    I am after web and dry bulb temps "monthly averages" for places around the UK
    Manchester to start with, other centers would also be great.

    Either the Data itself or a free link to where I can look up the data.

    cheers

    Mad



  2. #2
    Join Date
    Feb 2012
    Location
    Bolivia
    Posts
    270
    Rep Power
    14

    Re: Wet Bulb and Dry Bulb Data

    No. But I can give you this for weather station C0710 nearest Manchester, Manchester, UK

    Temperature Manchester UK Relative Humidity Manchester UK
    01-ene-2011 12:10:00 AM 6.1 01-ene-2011 12:10:00 AM 0.888
    01-ene-2011 12:30:00 AM 6.1 01-ene-2011 12:30:00 AM 0.901
    01-ene-2011 12:40:00 AM 6.7 01-ene-2011 12:40:00 AM 0.895
    01-ene-2011 1:00:00 AM 6.7 01-ene-2011 1:00:00 AM 0.889
    01-ene-2011 1:10:00 AM 6.7 01-ene-2011 1:10:00 AM 0.889
    01-ene-2011 1:30:00 AM 6.7 01-ene-2011 1:30:00 AM 0.889
    01-ene-2011 1:40:00 AM 6.7 01-ene-2011 1:40:00 AM 0.877
    01-ene-2011 2:00:00 AM 6.7 01-ene-2011 2:00:00 AM 0.877
    01-ene-2011 2:10:00 AM 6.7 01-ene-2011 2:10:00 AM 0.877
    01-ene-2011 2:30:00 AM 6.7 01-ene-2011 2:30:00 AM 0.877
    01-ene-2011 2:40:00 AM 6.7 01-ene-2011 2:40:00 AM 0.877
    01-ene-2011 3:00:00 AM 6.7 01-ene-2011 3:00:00 AM 0.877
    01-ene-2011 3:10:00 AM 6.7 01-ene-2011 3:10:00 AM 0.871
    01-ene-2011 3:30:00 AM 6.7 01-ene-2011 3:30:00 AM 0.877
    01-ene-2011 3:40:00 AM 6.7 01-ene-2011 3:40:00 AM 0.877
    01-ene-2011 4:00:00 AM 6.7 01-ene-2011 4:00:00 AM 0.877
    01-ene-2011 4:10:00 AM 6.7 01-ene-2011 4:10:00 AM 0.877
    01-ene-2011 4:20:00 AM 6.7 01-ene-2011 4:20:00 AM 0.877
    01-ene-2011 4:40:00 AM 6.7 01-ene-2011 4:40:00 AM 0.877
    01-ene-2011 5:00:00 AM 6.7 01-ene-2011 5:00:00 AM 0.889
    01-ene-2011 5:10:00 AM 6.7 01-ene-2011 5:10:00 AM 0.889
    01-ene-2011 5:30:00 AM 6.7 01-ene-2011 5:30:00 AM 0.895
    01-ene-2011 5:40:00 AM 6.7 01-ene-2011 5:40:00 AM 0.895
    01-ene-2011 6:00:00 AM 6.7 01-ene-2011 6:00:00 AM 0.908
    01-ene-2011 6:10:00 AM 6.7 01-ene-2011 6:10:00 AM 0.908
    01-ene-2011 6:30:00 AM 6.7 01-ene-2011 6:30:00 AM 0.92
    01-ene-2011 6:40:00 AM 6.7 01-ene-2011 6:40:00 AM 0.92
    01-ene-2011 7:00:00 AM 6.7 01-ene-2011 7:00:00 AM 0.927
    01-ene-2011 7:10:00 AM 6.7 01-ene-2011 7:10:00 AM 0.927
    01-ene-2011 7:30:00 AM 6.7 01-ene-2011 7:30:00 AM 0.927
    01-ene-2011 7:40:00 AM 6.7 01-ene-2011 7:40:00 AM 0.927
    01-ene-2011 8:00:00 AM 6.1 01-ene-2011 8:00:00 AM 0.94
    01-ene-2011 8:10:00 AM 6.1 01-ene-2011 8:10:00 AM 0.94
    01-ene-2011 8:30:00 AM 6.1 01-ene-2011 8:30:00 AM 0.94
    01-ene-2011 8:40:00 AM 6.1 01-ene-2011 8:40:00 AM 0.94
    01-ene-2011 9:00:00 AM 6.1 01-ene-2011 9:00:00 AM 0.94
    01-ene-2011 9:10:00 AM 6.1 01-ene-2011 9:10:00 AM 0.94
    01-ene-2011 9:30:00 AM 6.1 01-ene-2011 9:30:00 AM 0.953
    01-ene-2011 9:40:00 AM 6.1 01-ene-2011 9:40:00 AM 0.94
    01-ene-2011 10:00:00 AM 6.7 01-ene-2011 10:00:00 AM 0.946
    01-ene-2011 10:10:00 AM 6.7 01-ene-2011 10:10:00 AM 0.946
    01-ene-2011 10:30:00 AM 6.1 01-ene-2011 10:30:00 AM 0.933
    01-ene-2011 10:40:00 AM 5.6 01-ene-2011 10:40:00 AM 0.926
    01-ene-2011 11:00:00 AM 5 01-ene-2011 11:00:00 AM 0.932
    01-ene-2011 11:10:00 AM 5 01-ene-2011 11:10:00 AM 0.932
    01-ene-2011 11:30:00 AM 5 01-ene-2011 11:30:00 AM 0.932
    01-ene-2011 11:40:00 AM 5 01-ene-2011 11:40:00 AM 0.919
    01-ene-2011 12:00:00 PM 5 01-ene-2011 12:00:00 PM 0.913
    01-ene-2011 12:10:00 PM 5 01-ene-2011 12:10:00 PM 0.9
    01-ene-2011 12:30:00 PM 5 01-ene-2011 12:30:00 PM 0.888
    01-ene-2011 12:40:00 PM 5 01-ene-2011 12:40:00 PM 0.881
    01-ene-2011 1:00:00 PM 5 01-ene-2011 1:00:00 PM 0.869
    01-ene-2011 1:10:00 PM 4.4 01-ene-2011 1:10:00 PM 0.862
    01-ene-2011 1:40:00 PM 4.4 01-ene-2011 1:40:00 PM 0.844
    01-ene-2011 2:00:00 PM 4.4 01-ene-2011 2:00:00 PM 0.832
    01-ene-2011 2:10:00 PM 4.4 01-ene-2011 2:10:00 PM 0.832
    01-ene-2011 2:20:00 PM 4.4 01-ene-2011 2:20:00 PM 0.814
    01-ene-2011 3:10:00 PM 4.4 01-ene-2011 3:10:00 PM 0.78
    01-ene-2011 3:30:00 PM 4.4 01-ene-2011 3:30:00 PM 0.78
    01-ene-2011 3:40:00 PM 4.4 01-ene-2011 3:40:00 PM 0.78
    01-ene-2011 4:00:00 PM 3.9 01-ene-2011 4:00:00 PM 0.779
    01-ene-2011 4:10:00 PM 3.9 01-ene-2011 4:10:00 PM 0.779
    01-ene-2011 4:30:00 PM 3.9 01-ene-2011 4:30:00 PM 0.79
    01-ene-2011 4:40:00 PM 3.9 01-ene-2011 4:40:00 PM 0.79
    01-ene-2011 5:00:00 PM 3.3 01-ene-2011 5:00:00 PM 0.813
    01-ene-2011 5:10:00 PM 3.3 01-ene-2011 5:10:00 PM 0.813
    01-ene-2011 5:30:00 PM 3.3 01-ene-2011 5:30:00 PM 0.813
    01-ene-2011 5:40:00 PM 3.3 01-ene-2011 5:40:00 PM 0.801
    01-ene-2011 6:00:00 PM 3.3 01-ene-2011 6:00:00 PM 0.789
    01-ene-2011 6:10:00 PM 3.3 01-ene-2011 6:10:00 PM 0.789
    01-ene-2011 6:30:00 PM 3.3 01-ene-2011 6:30:00 PM 0.789
    01-ene-2011 6:40:00 PM 3.3 01-ene-2011 6:40:00 PM 0.778
    01-ene-2011 7:00:00 PM 3.3 01-ene-2011 7:00:00 PM 0.778
    01-ene-2011 7:10:00 PM 3.3 01-ene-2011 7:10:00 PM 0.778
    01-ene-2011 7:30:00 PM 3.3 01-ene-2011 7:30:00 PM 0.778
    01-ene-2011 7:40:00 PM 3.3 01-ene-2011 7:40:00 PM 0.767
    01-ene-2011 8:00:00 PM 3.3 01-ene-2011 8:00:00 PM 0.756
    01-ene-2011 8:10:00 PM 3.3 01-ene-2011 8:10:00 PM 0.756
    01-ene-2011 8:30:00 PM 3.3 01-ene-2011 8:30:00 PM 0.756
    01-ene-2011 8:40:00 PM 3.3 01-ene-2011 8:40:00 PM 0.756
    01-ene-2011 9:00:00 PM 3.3 01-ene-2011 9:00:00 PM 0.756
    01-ene-2011 9:10:00 PM 3.3 01-ene-2011 9:10:00 PM 0.756
    01-ene-2011 9:30:00 PM 3.3 01-ene-2011 9:30:00 PM 0.745
    01-ene-2011 9:40:00 PM 2.8 01-ene-2011 9:40:00 PM 0.733
    01-ene-2011 10:00:00 PM 3.3 01-ene-2011 10:00:00 PM 0.729
    01-ene-2011 10:10:00 PM 2.8 01-ene-2011 10:10:00 PM 0.712
    01-ene-2011 10:30:00 PM 2.8 01-ene-2011 10:30:00 PM 0.706
    01-ene-2011 10:40:00 PM 2.8 01-ene-2011 10:40:00 PM 0.696
    01-ene-2011 11:00:00 PM 2.8 01-ene-2011 11:00:00 PM 0.686
    01-ene-2011 11:10:00 PM 2.8 01-ene-2011 11:10:00 PM 0.696
    01-ene-2011 11:30:00 PM 2.8 01-ene-2011 11:30:00 PM 0.696
    01-ene-2011 11:40:00 PM 2.2 01-ene-2011 11:40:00 PM 0.705
    02-ene-2011 12:10:00 AM 2.2 02-ene-2011 12:10:00 AM 0.705
    02-ene-2011 12:30:00 AM 2.2 02-ene-2011 12:30:00 AM 0.705
    02-ene-2011 12:40:00 AM 2.2 02-ene-2011 12:40:00 AM 0.705
    02-ene-2011 1:00:00 AM 2.2 02-ene-2011 1:00:00 AM 0.705
    02-ene-2011 1:10:00 AM 2.2 02-ene-2011 1:10:00 AM 0.705
    02-ene-2011 1:30:00 AM 2.2 02-ene-2011 1:30:00 AM 0.716
    02-ene-2011 1:40:00 AM 2.2 02-ene-2011 1:40:00 AM 0.716
    02-ene-2011 2:00:00 AM 2.2 02-ene-2011 2:00:00 AM 0.716
    02-ene-2011 2:10:00 AM 2.2 02-ene-2011 2:10:00 AM 0.705
    02-ene-2011 2:30:00 AM 2.2 02-ene-2011 2:30:00 AM 0.695
    02-ene-2011 2:40:00 AM 2.2 02-ene-2011 2:40:00 AM 0.695
    02-ene-2011 3:00:00 AM 2.2 02-ene-2011 3:00:00 AM 0.674
    02-ene-2011 3:10:00 AM 1.7 02-ene-2011 3:10:00 AM 0.673
    02-ene-2011 3:30:00 AM 1.7 02-ene-2011 3:30:00 AM 0.663
    02-ene-2011 3:40:00 AM 1.7 02-ene-2011 3:40:00 AM 0.673
    02-ene-2011 4:00:00 AM 1.7 02-ene-2011 4:00:00 AM 0.673
    02-ene-2011 4:10:00 AM 1.7 02-ene-2011 4:10:00 AM 0.673
    02-ene-2011 4:30:00 AM 1.7 02-ene-2011 4:30:00 AM 0.673
    02-ene-2011 4:40:00 AM 1.7 02-ene-2011 4:40:00 AM 0.673
    02-ene-2011 5:00:00 AM 1.7 02-ene-2011 5:00:00 AM 0.673
    02-ene-2011 5:10:00 AM 1.7 02-ene-2011 5:10:00 AM 0.673
    02-ene-2011 5:30:00 AM 1.1 02-ene-2011 5:30:00 AM 0.687
    02-ene-2011 5:40:00 AM 1.1 02-ene-2011 5:40:00 AM 0.677
    02-ene-2011 6:00:00 AM 1.7 02-ene-2011 6:00:00 AM 0.663
    02-ene-2011 6:10:00 AM 1.7 02-ene-2011 6:10:00 AM 0.663
    02-ene-2011 6:30:00 AM 1.7 02-ene-2011 6:30:00 AM 0.653
    02-ene-2011 6:40:00 AM 1.7 02-ene-2011 6:40:00 AM 0.653
    02-ene-2011 7:00:00 AM 1.7 02-ene-2011 7:00:00 AM 0.644
    02-ene-2011 7:10:00 AM 1.7 02-ene-2011 7:10:00 AM 0.644
    02-ene-2011 7:30:00 AM 1.7 02-ene-2011 7:30:00 AM 0.644
    02-ene-2011 7:40:00 AM 1.7 02-ene-2011 7:40:00 AM 0.644
    02-ene-2011 8:00:00 AM 1.7 02-ene-2011 8:00:00 AM 0.644
    02-ene-2011 8:10:00 AM 1.7 02-ene-2011 8:10:00 AM 0.644
    02-ene-2011 8:30:00 AM 1.7 02-ene-2011 8:30:00 AM 0.644
    02-ene-2011 8:40:00 AM 1.7 02-ene-2011 8:40:00 AM 0.644
    02-ene-2011 9:00:00 AM 1.1 02-ene-2011 9:00:00 AM 0.657
    02-ene-2011 9:10:00 AM 1.1 02-ene-2011 9:10:00 AM 0.657
    02-ene-2011 9:30:00 AM 1.7 02-ene-2011 9:30:00 AM 0.663
    02-ene-2011 9:40:00 AM 1.7 02-ene-2011 9:40:00 AM 0.663
    02-ene-2011 10:00:00 AM 2.2 02-ene-2011 10:00:00 AM 0.645
    02-ene-2011 10:30:00 AM 2.2 02-ene-2011 10:30:00 AM 0.626
    02-ene-2011 10:40:00 AM 2.2 02-ene-2011 10:40:00 AM 0.635
    02-ene-2011 11:00:00 AM 2.2 02-ene-2011 11:00:00 AM 0.645
    02-ene-2011 11:10:00 AM 2.8 02-ene-2011 11:10:00 AM 0.641
    02-ene-2011 11:30:00 AM 2.8 02-ene-2011 11:30:00 AM 0.632
    02-ene-2011 11:40:00 AM 3.3 02-ene-2011 11:40:00 AM 0.638
    02-ene-2011 12:00:00 PM 3.3 02-ene-2011 12:00:00 PM 0.624
    02-ene-2011 12:10:00 PM 3.3 02-ene-2011 12:10:00 PM 0.638
    02-ene-2011 12:30:00 PM 3.9 02-ene-2011 12:30:00 PM 0.625
    02-ene-2011 12:40:00 PM 3.9 02-ene-2011 12:40:00 PM 0.593
    02-ene-2011 1:00:00 PM 3.9 02-ene-2011 1:00:00 PM 0.585
    02-ene-2011 1:10:00 PM 3.9 02-ene-2011 1:10:00 PM 0.585
    02-ene-2011 1:30:00 PM 3.9 02-ene-2011 1:30:00 PM 0.572
    02-ene-2011 1:40:00 PM 3.9 02-ene-2011 1:40:00 PM 0.563
    02-ene-2011 2:00:00 PM 3.3 02-ene-2011 2:00:00 PM 0.566
    02-ene-2011 2:10:00 PM 3.9 02-ene-2011 2:10:00 PM 0.572
    02-ene-2011 2:30:00 PM 3.3 02-ene-2011 2:30:00 PM 0.596
    02-ene-2011 2:40:00 PM 3.3 02-ene-2011 2:40:00 PM 0.605
    02-ene-2011 3:00:00 PM 3.3 02-ene-2011 3:00:00 PM 0.624
    02-ene-2011 3:10:00 PM 3.3 02-ene-2011 3:10:00 PM 0.624
    02-ene-2011 3:30:00 PM 3.3 02-ene-2011 3:30:00 PM 0.638
    02-ene-2011 3:40:00 PM 3.3 02-ene-2011 3:40:00 PM 0.638
    02-ene-2011 4:00:00 PM 3.3 02-ene-2011 4:00:00 PM 0.647
    02-ene-2011 4:10:00 PM 3.3 02-ene-2011 4:10:00 PM 0.647
    02-ene-2011 4:30:00 PM 2.8 02-ene-2011 4:30:00 PM 0.656
    02-ene-2011 4:40:00 PM 2.8 02-ene-2011 4:40:00 PM 0.656
    02-ene-2011 5:00:00 PM 2.8 02-ene-2011 5:00:00 PM 0.656
    02-ene-2011 5:10:00 PM 2.8 02-ene-2011 5:10:00 PM 0.656
    02-ene-2011 5:30:00 PM 2.8 02-ene-2011 5:30:00 PM 0.666
    02-ene-2011 5:40:00 PM 2.8 02-ene-2011 5:40:00 PM 0.676
    02-ene-2011 6:00:00 PM 2.8 02-ene-2011 6:00:00 PM 0.676
    02-ene-2011 6:10:00 PM 2.8 02-ene-2011 6:10:00 PM 0.676
    02-ene-2011 6:30:00 PM 2.2 02-ene-2011 6:30:00 PM 0.684
    02-ene-2011 6:40:00 PM 2.2 02-ene-2011 6:40:00 PM 0.684
    02-ene-2011 7:00:00 PM 2.2 02-ene-2011 7:00:00 PM 0.684
    02-ene-2011 7:10:00 PM 2.2 02-ene-2011 7:10:00 PM 0.684
    02-ene-2011 7:30:00 PM 2.2 02-ene-2011 7:30:00 PM 0.674
    02-ene-2011 7:40:00 PM 2.2 02-ene-2011 7:40:00 PM 0.674
    02-ene-2011 8:00:00 PM 2.2 02-ene-2011 8:00:00 PM 0.684
    02-ene-2011 8:10:00 PM 2.2 02-ene-2011 8:10:00 PM 0.674
    02-ene-2011 8:30:00 PM 2.2 02-ene-2011 8:30:00 PM 0.664
    02-ene-2011 8:40:00 PM 2.2 02-ene-2011 8:40:00 PM 0.664
    02-ene-2011 9:00:00 PM 2.2 02-ene-2011 9:00:00 PM 0.664
    02-ene-2011 9:10:00 PM 2.2 02-ene-2011 9:10:00 PM 0.664
    02-ene-2011 9:30:00 PM 2.2 02-ene-2011 9:30:00 PM 0.664
    02-ene-2011 9:40:00 PM 2.2 02-ene-2011 9:40:00 PM 0.674
    02-ene-2011 10:00:00 PM 2.2 02-ene-2011 10:00:00 PM 0.684
    02-ene-2011 10:10:00 PM 2.2 02-ene-2011 10:10:00 PM 0.695
    02-ene-2011 10:30:00 PM 1.7 02-ene-2011 10:30:00 PM 0.694
    02-ene-2011 10:40:00 PM 1.7 02-ene-2011 10:40:00 PM 0.704
    02-ene-2011 11:00:00 PM 1.7 02-ene-2011 11:00:00 PM 0.704
    02-ene-2011 11:10:00 PM 1.7 02-ene-2011 11:10:00 PM 0.704
    02-ene-2011 11:30:00 PM 1.7 02-ene-2011 11:30:00 PM 0.704
    02-ene-2011 11:40:00 PM 1.1 02-ene-2011 11:40:00 PM 0.713
    03-ene-2011 12:10:00 AM 1.1 03-ene-2011 12:10:00 AM 0.724
    03-ene-2011 12:30:00 AM 1.7 03-ene-2011 12:30:00 AM 0.715
    03-ene-2011 12:40:00 AM 1.7 03-ene-2011 12:40:00 AM 0.704
    03-ene-2011 1:00:00 AM 1.7 03-ene-2011 1:00:00 AM 0.704
    03-ene-2011 1:10:00 AM 1.7 03-ene-2011 1:10:00 AM 0.704
    03-ene-2011 1:30:00 AM 1.1 03-ene-2011 1:30:00 AM 0.708
    03-ene-2011 1:40:00 AM 1.1 03-ene-2011 1:40:00 AM 0.708
    03-ene-2011 2:00:00 AM 1.1 03-ene-2011 2:00:00 AM 0.713
    03-ene-2011 2:10:00 AM 1.1 03-ene-2011 2:10:00 AM 0.713
    03-ene-2011 2:30:00 AM 1.1 03-ene-2011 2:30:00 AM 0.724
    03-ene-2011 2:40:00 AM 1.1 03-ene-2011 2:40:00 AM 0.724
    03-ene-2011 3:00:00 AM 1.1 03-ene-2011 3:00:00 AM 0.724
    03-ene-2011 3:10:00 AM 1.1 03-ene-2011 3:10:00 AM 0.724
    03-ene-2011 3:30:00 AM 1.1 03-ene-2011 3:30:00 AM 0.724
    03-ene-2011 3:40:00 AM 1.1 03-ene-2011 3:40:00 AM 0.735
    03-ene-2011 4:00:00 AM 1.1 03-ene-2011 4:00:00 AM 0.735
    03-ene-2011 4:12:00 AM 0.6 03-ene-2011 4:12:00 AM 0.734
    03-ene-2011 4:30:00 AM 0.6 03-ene-2011 4:30:00 AM 0.745
    03-ene-2011 4:40:00 AM 0.6 03-ene-2011 4:40:00 AM 0.745
    03-ene-2011 5:00:00 AM 0.6 03-ene-2011 5:00:00 AM 0.745
    03-ene-2011 5:10:00 AM 0.6 03-ene-2011 5:10:00 AM 0.745
    03-ene-2011 5:30:00 AM 0.6 03-ene-2011 5:30:00 AM 0.745
    03-ene-2011 5:40:00 AM 0.6 03-ene-2011 5:40:00 AM 0.751
    03-ene-2011 6:00:00 AM 0.6 03-ene-2011 6:00:00 AM 0.762
    03-ene-2011 6:10:00 AM 0.6 03-ene-2011 6:10:00 AM 0.762
    03-ene-2011 6:30:00 AM 0.6 03-ene-2011 6:30:00 AM 0.762
    03-ene-2011 6:40:00 AM 0 03-ene-2011 6:40:00 AM 0.767
    03-ene-2011 7:00:00 AM 0 03-ene-2011 7:00:00 AM 0.767
    03-ene-2011 7:10:00 AM 0 03-ene-2011 7:10:00 AM 0.767
    03-ene-2011 7:30:00 AM 0.6 03-ene-2011 7:30:00 AM 0.762
    03-ene-2011 7:40:00 AM 0.6 03-ene-2011 7:40:00 AM 0.762
    03-ene-2011 8:00:00 AM 0 03-ene-2011 8:00:00 AM 0.767
    03-ene-2011 8:10:00 AM 0 03-ene-2011 8:10:00 AM 0.767
    03-ene-2011 8:30:00 AM 0 03-ene-2011 8:30:00 AM 0.778
    03-ene-2011 8:40:00 AM 0 03-ene-2011 8:40:00 AM 0.778
    03-ene-2011 9:00:00 AM 0 03-ene-2011 9:00:00 AM 0.778
    03-ene-2011 9:10:00 AM 0 03-ene-2011 9:10:00 AM 0.778
    03-ene-2011 9:30:00 AM 0 03-ene-2011 9:30:00 AM 0.778
    03-ene-2011 9:40:00 AM 0.6 03-ene-2011 9:40:00 AM 0.762
    03-ene-2011 10:00:00 AM 0.6 03-ene-2011 10:00:00 AM 0.774
    03-ene-2011 10:10:00 AM 0.6 03-ene-2011 10:10:00 AM 0.751
    03-ene-2011 10:30:00 AM 0.6 03-ene-2011 10:30:00 AM 0.751
    03-ene-2011 10:40:00 AM 0.6 03-ene-2011 10:40:00 AM 0.745
    03-ene-2011 11:00:00 AM 1.1 03-ene-2011 11:00:00 AM 0.735
    03-ene-2011 11:10:00 AM 0.6 03-ene-2011 11:10:00 AM 0.734
    03-ene-2011 11:30:00 AM 1.1 03-ene-2011 11:30:00 AM 0.735
    03-ene-2011 11:40:00 AM 2.2 03-ene-2011 11:40:00 AM 0.726
    03-ene-2011 12:00:00 PM 2.2 03-ene-2011 12:00:00 PM 0.684
    03-ene-2011 12:10:00 PM 2.2 03-ene-2011 12:10:00 PM 0.664
    03-ene-2011 12:30:00 PM 2.2 03-ene-2011 12:30:00 PM 0.664
    03-ene-2011 12:40:00 PM 2.2 03-ene-2011 12:40:00 PM 0.664
    03-ene-2011 1:00:00 PM 2.2 03-ene-2011 1:00:00 PM 0.635
    03-ene-2011 1:10:00 PM 2.2 03-ene-2011 1:10:00 PM 0.654
    03-ene-2011 1:30:00 PM 1.7 03-ene-2011 1:30:00 PM 0.673
    03-ene-2011 1:40:00 PM 1.7 03-ene-2011 1:40:00 PM 0.673
    03-ene-2011 2:00:00 PM 2.2 03-ene-2011 2:00:00 PM 0.664
    03-ene-2011 2:10:00 PM 2.2 03-ene-2011 2:10:00 PM 0.654
    03-ene-2011 2:30:00 PM 2.2 03-ene-2011 2:30:00 PM 0.616
    03-ene-2011 2:40:00 PM 2.2 03-ene-2011 2:40:00 PM 0.626
    03-ene-2011 3:00:00 PM 2.2 03-ene-2011 3:00:00 PM 0.635
    03-ene-2011 3:10:00 PM 2.2 03-ene-2011 3:10:00 PM 0.635
    03-ene-2011 3:30:00 PM 2.2 03-ene-2011 3:30:00 PM 0.645
    03-ene-2011 3:40:00 PM 2.2 03-ene-2011 3:40:00 PM 0.645
    03-ene-2011 4:00:00 PM 1.7 03-ene-2011 4:00:00 PM 0.653
    03-ene-2011 4:10:00 PM 1.7 03-ene-2011 4:10:00 PM 0.663
    03-ene-2011 4:30:00 PM 1.1 03-ene-2011 4:30:00 PM 0.667
    03-ene-2011 4:40:00 PM 1.1 03-ene-2011 4:40:00 PM 0.677
    03-ene-2011 5:00:00 PM 1.1 03-ene-2011 5:00:00 PM 0.687
    03-ene-2011 5:10:00 PM 1.1 03-ene-2011 5:10:00 PM 0.687
    03-ene-2011 5:30:00 PM 0.6 03-ene-2011 5:30:00 PM 0.681
    03-ene-2011 5:40:00 PM 0.6 03-ene-2011 5:40:00 PM 0.681
    03-ene-2011 6:00:00 PM 0.6 03-ene-2011 6:00:00 PM 0.691
    03-ene-2011 6:10:00 PM 0.6 03-ene-2011 6:10:00 PM 0.691
    03-ene-2011 6:30:00 PM 0 03-ene-2011 6:30:00 PM 0.695
    03-ene-2011 6:40:00 PM 0 03-ene-2011 6:40:00 PM 0.695
    03-ene-2011 7:00:00 PM 0 03-ene-2011 7:00:00 PM 0.706
    03-ene-2011 7:10:00 PM 0 03-ene-2011 7:10:00 PM 0.706
    03-ene-2011 7:30:00 PM 0 03-ene-2011 7:30:00 PM 0.717
    03-ene-2011 7:40:00 PM -0.5 03-ene-2011 7:40:00 PM 0.71
    03-ene-2011 8:00:00 PM -0.5 03-ene-2011 8:00:00 PM 0.721
    03-ene-2011 8:10:00 PM -0.5 03-ene-2011 8:10:00 PM 0.721
    03-ene-2011 8:30:00 PM -0.5 03-ene-2011 8:30:00 PM 0.732
    03-ene-2011 8:40:00 PM -0.5 03-ene-2011 8:40:00 PM 0.732
    03-ene-2011 9:00:00 PM -0.5 03-ene-2011 9:00:00 PM 0.743
    03-ene-2011 9:10:00 PM -0.5 03-ene-2011 9:10:00 PM 0.743
    03-ene-2011 9:30:00 PM -0.5 03-ene-2011 9:30:00 PM 0.743
    03-ene-2011 9:40:00 PM -0.5 03-ene-2011 9:40:00 PM 0.743
    03-ene-2011 10:00:00 PM -0.5 03-ene-2011 10:00:00 PM 0.743
    03-ene-2011 10:10:00 PM -0.5 03-ene-2011 10:10:00 PM 0.743
    03-ene-2011 10:30:00 PM -0.5 03-ene-2011 10:30:00 PM 0.743
    03-ene-2011 10:40:00 PM -0.5 03-ene-2011 10:40:00 PM 0.743
    03-ene-2011 11:00:00 PM 0 03-ene-2011 11:00:00 PM 0.744
    03-ene-2011 11:10:00 PM 0 03-ene-2011 11:10:00 PM 0.733
    03-ene-2011 11:30:00 PM 0 03-ene-2011 11:30:00 PM 0.733
    03-ene-2011 11:40:00 PM 0 03-ene-2011 11:40:00 PM 0.733
    04-ene-2011 12:10:00 AM 0 04-ene-2011 12:10:00 AM 0.733
    04-ene-2011 12:30:00 AM 0 04-ene-2011 12:30:00 AM 0.727
    04-ene-2011 12:40:00 AM 0 04-ene-2011 12:40:00 AM 0.727
    04-ene-2011 1:00:00 AM 0 04-ene-2011 1:00:00 AM 0.727
    04-ene-2011 1:10:00 AM 0 04-ene-2011 1:10:00 AM 0.727
    04-ene-2011 1:30:00 AM 0 04-ene-2011 1:30:00 AM 0.733
    04-ene-2011 1:40:00 AM 0 04-ene-2011 1:40:00 AM 0.727
    04-ene-2011 2:00:00 AM -0.5 04-ene-2011 2:00:00 AM 0.721
    04-ene-2011 2:10:00 AM -0.5 04-ene-2011 2:10:00 AM 0.732
    04-ene-2011 2:30:00 AM -0.5 04-ene-2011 2:30:00 AM 0.732
    04-ene-2011 2:40:00 AM -0.5 04-ene-2011 2:40:00 AM 0.732
    04-ene-2011 3:00:00 AM 0 04-ene-2011 3:00:00 AM 0.744
    04-ene-2011 3:10:00 AM 0 04-ene-2011 3:10:00 AM 0.744
    04-ene-2011 3:30:00 AM 0 04-ene-2011 3:30:00 AM 0.733
    04-ene-2011 3:40:00 AM 0 04-ene-2011 3:40:00 AM 0.733
    04-ene-2011 4:00:00 AM 0 04-ene-2011 4:00:00 AM 0.733
    04-ene-2011 4:12:00 AM 0 04-ene-2011 4:12:00 AM 0.744
    04-ene-2011 4:30:00 AM 0 04-ene-2011 4:30:00 AM 0.755
    04-ene-2011 4:40:00 AM 0 04-ene-2011 4:40:00 AM 0.755
    04-ene-2011 5:00:00 AM 0 04-ene-2011 5:00:00 AM 0.755
    04-ene-2011 5:10:00 AM 0 04-ene-2011 5:10:00 AM 0.767
    04-ene-2011 5:30:00 AM 0 04-ene-2011 5:30:00 AM 0.778
    04-ene-2011 5:40:00 AM -0.5 04-ene-2011 5:40:00 AM 0.772
    04-ene-2011 6:00:00 AM -0.5 04-ene-2011 6:00:00 AM 0.801
    04-ene-2011 6:10:00 AM -0.5 04-ene-2011 6:10:00 AM 0.801
    04-ene-2011 6:30:00 AM -0.5 04-ene-2011 6:30:00 AM 0.825
    04-ene-2011 6:40:00 AM 0 04-ene-2011 6:40:00 AM 0.826
    04-ene-2011 7:00:00 AM -0.5 04-ene-2011 7:00:00 AM 0.825
    04-ene-2011 7:10:00 AM 0 04-ene-2011 7:10:00 AM 0.838
    04-ene-2011 7:30:00 AM 0 04-ene-2011 7:30:00 AM 0.838
    04-ene-2011 7:40:00 AM 0 04-ene-2011 7:40:00 AM 0.845
    04-ene-2011 8:00:00 AM 0 04-ene-2011 8:00:00 AM 0.857
    04-ene-2011 8:10:00 AM 0 04-ene-2011 8:10:00 AM 0.845
    04-ene-2011 8:30:00 AM 0.6 04-ene-2011 8:30:00 AM 0.852
    04-ene-2011 8:40:00 AM 0.6 04-ene-2011 8:40:00 AM 0.852
    04-ene-2011 9:00:00 AM 1.1 04-ene-2011 9:00:00 AM 0.859
    04-ene-2011 9:10:00 AM 1.1 04-ene-2011 9:10:00 AM 0.859
    04-ene-2011 9:30:00 AM 1.1 04-ene-2011 9:30:00 AM 0.865
    04-ene-2011 9:40:00 AM 1.1 04-ene-2011 9:40:00 AM 0.865
