PDA

View Full Version : Dupont line size calculator also has 410a and 407c



128cyclist
24-09-2008, 11:21 PM
This is a line sizing program which is based on sizing to velocity. It is no longer supported by dupont but it does most of the chemical refrigerants available. Note this is ados based program

Brian_UK
24-09-2008, 11:38 PM
First file - HELP CYC.TXT


CYCLE ANALYSIS PROGRAM


This program simulates THEORETICAL REFRIGERATION CYCLES for a
number of refrigerants including R-22, R-23, SUVA 123, SUVA 124,
SUVA 125, SUVA 134a, SUVA MP39, SUVA MP52, SUVA MP66, SUVA HP80,
SUVA HP81, SUVA HP62, SUVA 9000, SUVA 9100, and SUVA 95. Cycles may
also be simulated for the CFC refrigerants R-11, R-12, R-13, R-13B1,
R-113, R-114, R-500, R-502, and R-503.

After choosing a refrigerant, the user may select E (English)
or SI (Metric) units, and decide whether or not to include the
enthalpy of superheat in the NET REFRIGERATION EFFECT (NRE). The
user then enters an average evaporator temperature, average condenser
temperature, degrees of subcooling, degrees of superheat, compressor
isentropic efficiency, compressor volumetric efficiency, refrigeration
load, and a fixed compressor displacement.

The program produces one set of results for the SPECIFIED
REFRIGERATION LOAD and another for the SPECIFIED DISPLACEMENT. Data
generated include temperatures, pressures, and enthalpies at key
points in the cycle, along with net refrigeration effect, net
condenser heat, and compressor heat per unit weight of refrigerant,
circulation rate, cooling load, heating load, compression ratio,
compressor power, and coefficients of performance.

After all data are entered, the programs calls an equation of
state subroutine from the Thermodynamic Properties Program to
calculate the properties necessary to make the cycle calculation.
Refer to the Thermodynamic Properties Program Description for the
equations of state used for each refrigerant.

The AVERAGE CONDENSER AND EVAPORATOR TEMPERATURES are
calculated as the numerical averages of their inlet and exit
temperatures. Inlet and exit temperatures are assumed to be
identical for single-component refrigerants. In calculating the
AVERAGE CONDENSER TEMPERATURE FOR BLENDS, the inlet and exit
temperatures are assumed to be the dew point and bubble points
respectively. For the AVERAGE EVAPORATOR TEMPERATURE OF BLENDS, the
inlet temperature is derived assuming isenthalpic expansion of the
subcooled liquid and the exit temperature is taken as the dew point.

The subcooled liquid temperature is the condenser bubble point
temperature minus the user-specified DEGREES OF SUBCOOLING. The
superheated vapor temperature is the evaporator dew point
temperature plus the specified DEGREES OF SUPERHEAT.

The user is asked to specify an ISENTROPIC EFFICIENCY for the
compressor. This efficiency is defined as the ratio of isentropic
enthalpy change across the compressor to the actual (non-isentropic)
enthalpy change. An isentropic efficiency of 0.7 is the default
value, and produces a satisfactory simulation for most cases.

The user is asked to specify a VOLUMETRIC EFFICIENCY for the
compressor. This efficiency is defined as the ratio of the actual mass
of new gas entering the compressor per stroke to the theoretical mass
of gas represented by the displacement volume of the compressor
(determined at the pressure and temperature at the compressor inlet).
A volumetric efficiency of 1.0 (100% efficiency) is the default value.

The COEFFICIENT OF PERFORMANCE (COP) FOR COOLING is the
ratio of the heat available for cooling to the heat necessary to
compress the fluid in the compressor. The COP FOR HEATING is the
ratio of the net condenser heat to the heat of compression.

The use of a 386 or higher computer with Math Coprocessor is
recommended to save computation time, especially with the SUVA MP
and HP refrigerants and SUVA 9000. These refrigerants all require
use of the more complex PRSV equation of state.





*******************************************************************
* *
* SUVA REFRIGERANT BLEND COMPOSITIONS *
* *
*******************************************************************
* *
* SUVA MP39 HCFC-22/HFC-152a/HCFC-124 53/13/34 wt% *
* SUVA MP52 HCFC-22/HFC-152a/HCFC-124 33/15/52 wt% *
* SUVA MP66 HCFC-22/HFC-152a/HCFC-124 61/11/28 wt% *
* *
* SUVA HP62 HFC-125/HFC-143a/HFC-134a 44/52/4 wt% *
* SUVA HP80 HFC-125/HC-290/HCFC-22 60/2/38 wt% *
* SUVA HP81 HFC-125/HC-290/HCFC-22 38/2/60 wt% *
* *
* SUVA 9000 HFC-32/HFC-125/HFC-134a 23/25/52 wt% *
* SUVA 9100 HFC-32/HFC-125 50/50 wt% *
* *
* SUVA 95 HFC-23/PFC-116 46/54 wt% *
*******************************************************************






*******************************************************************
* *
* VALID CONDENSER AND EVAPORATOR TEMPERATURE RANGES *
* FOR CYCLE ANALYSIS PROGRAM *
* *
*******************************************************************
-------------------------------------------------------------------
| | ENGLISH UNITS | SI UNITS |
| |--------------------------|------------------------|
| REFRIGERANT | CRITICAL | VALID | CRITICAL | VALID |
| | TEMP. | TEMP. RANGE | TEMP. | TEMP. RANGE |
| | (DEG. F) | (DEG. F) | (DEG. C) | (DEG. C) |
|=============|==========|===============|==========|=============|
| ***** 11 | 388.4 | -75 to 200 | 198 | -60 to 95 |
|-------------|----------|---------------|----------|-------------|
| ***** 12 | 233.6 | -100 to 200 | 112 | -75 to 95 |
|-------------|----------|---------------|----------|-------------|
| ***** 13 | 83.9 | -150 to 70 | 28.9 | -75 to 19 |
|-------------|----------|---------------|----------|-------------|
| ***** 13B1 | 152.6 | -150 to 140 | 67.0 | -100 to 60 |
|-------------|----------|---------------|----------|-------------|
| ***** 22 | 204.81 | -100 to 200 | 96 | -75 to 95 |
|-------------|----------|---------------|----------|-------------|
| HFC-23 | 78.66 | -150 to 50 | 25.92 | -100 to 10 |
|-------------|----------|---------------|----------|-------------|
| ***** 113 | 417.4 | -100 to 200 | 214.1 | -75 to 95 |
|-------------|----------|---------------|----------|-------------|
| ***** 114 | 294.3 | -75 to 200 | 145.7 | -60 to 95 |
|-------------|----------|---------------|----------|-------------|
| ***** 500 | 221.9 | -100 to 200 | 105.5 | -75 to 95 |
|-------------|----------|---------------|----------|-------------|
| ***** 502 | 179.9 | -100 to 175 | 82.2 | -75 to 80 |
|-------------|----------|---------------|----------|-------------|
| ***** 503 | 67.1 | -150 to 50 | 19.5 | -100 to 10 |
|-------------|----------|---------------|----------|-------------|
| SUVA HP62 | 161.72 | -100 to 150 | 72.07 | -75 to 65 |
|-------------|----------|---------------|----------|-------------|
| SUVA HP80 | 167.89 | -100 to 150 | 75.5 | -75 to 65 |
|-------------|----------|---------------|----------|-------------|
| SUVA HP81 | 180.7 | -100 to 165 | 82.61 | -75 to 70 |
|-------------|----------|---------------|----------|-------------|
| SUVA MP39 | 226.42 | -75 to 200 | 108.01 | -60 to 95 |
|-------------|----------|---------------|----------|-------------|
| SUVA MP52 | 234.93 | -75 to 200 | 112.74 | -60 to 95 |
|-------------|----------|---------------|----------|-------------|
| SUVA MP66 | 222.98 | -75 to 200 | 106.1 | -60 to 95 |
|-------------|----------|---------------|----------|-------------|
| SUVA 9000 | 188.13 | -100 to 170 | 96.74 | -75 to 75 |
|-------------|----------|---------------|----------|-------------|
| SUVA 9100 | 161.83 | -100 to 150 | 72.13 | -75 to 65 |
|-------------|----------|---------------|----------|-------------|
| SUVA 95 | 57.2 | -150 to 45 | 14.0 | -100 to 5 |
|-------------|----------|---------------|----------|-------------|
| SUVA 134a | 213.9 | -100 to 200 | 101.08 | -75 to 95 |
|-------------|----------|---------------|----------|-------------|
| SUVA 123 | 362.63 | -75 to 200 | 183.68 | -60 to 95 |
|-------------|----------|---------------|----------|-------------|
| SUVA 124 | 252.45 | -75 to 200 | 122.47 | -60 to 95 |
|-------------|----------|---------------|----------|-------------|
| SUVA 125 | 151.25 | -100 to 145 | 66.25 | -100 to 63 |
*******************************************************************





End of File

Second file - HELP LIN.TXT


PIPING DESIGN PROGRAM


This program generates TABLES OF PRESSURE DROPS AND
VELOCITIES in standard sizes of TYPE L COPPER TUBING for a
number of refrigerants. Data are calculated for compressor
SUCTION and DISCHARGE lines and for condenser LIQUID lines at
conditions specified by the user. After choosing a refrigerant,
the user selects E (English) or SI (Metric) units, and enters
average evaporator temperature, average condenser temperature,
compressor suction temperature, liquid line temperature, and
refrigeration load. The methods for calculating average
condenser and evaporator temperatures are described in the Cycle
Analysis Program Description. The user may select either a
preselected range of tubing sizes or a specific tubing size.
When specifying a tubing size, the user must enter the INNER
tubing diameter.

Required THERMODYNAMIC PROPERTIES are calculated using
subroutines from the Thermodynamic Properties Program, and the
required VISCOSITY DATA are derived from DuPont correlations of
experimental and calculated data. Pressure drops are calculated
from the FANNING EQUATION using the friction factor equation
presented by R. C. Downing in "Fluorocarbon Refrigerants Handbook",
Prentice Hall (1988).

This program utilizes a number of SIMPLIFYING ASSUMPTIONS
which do not affect the results for most systems:

o Total superheat is not included in the net refrigeration
effect used for calculating refrigerant circulation rate.
Instead, 15 degrees F (8 degrees C) is assumed in all
cases.

o Suction line pressure drops and velocities are calculated
at the compressor entrance using the specified suction
temperature.

o Compressor discharge lines are assumed to be at 200
degrees F (93 degrees C) in all cases.


*******************************************************************
* *
* SUVA REFRIGERANT BLEND COMPOSITIONS *
* *
*******************************************************************
* *
* SUVA MP39 HCFC-22/HFC-152a/HCFC-124 53/13/34 wt% *
* SUVA MP52 HCFC-22/HFC-152a/HCFC-124 33/15/52 wt% *
* SUVA MP66 HCFC-22/HFC-152a/HCFC-124 61/11/28 wt% *
* *
* SUVA HP62 HFC-125/HFC-143a/HFC-134a 44/52/4 wt% *
* SUVA HP80 HFC-125/HC-290/HCFC-22 60/2/38 wt% *
* SUVA HP81 HFC-125/HC-290/HCFC-22 38/2/60 wt% *
* *
* SUVA 9000 HFC-32/HFC-125/HFC-134a 23/25/52 wt% *
* SUVA 9100 HFC-32/HFC-125 50/50 wt% *
* *
* SUVA 95 HFC-23/PFC-116 46/54 wt% *
*******************************************************************






*******************************************************************
* *
* VALID CONDENSER AND EVAPORATOR TEMPERATURE RANGES *
* FOR PIPING DESIGN PROGRAM *
* *
*******************************************************************
-------------------------------------------------------------------
| | ENGLISH UNITS | SI UNITS |
| |--------------------------|------------------------|
| REFRIGERANT | CRITICAL | VALID | CRITICAL | VALID |
| | TEMP. | TEMP. RANGE | TEMP. | TEMP. RANGE |
| | (DEG. F) | (DEG. F) | (DEG. C) | (DEG. C) |
|=============|==========|===============|==========|=============|
| ***** 11 | 388.4 | -75 to 200 | 198 | -60 to 95 |
|-------------|----------|---------------|----------|-------------|
| ***** 12 | 233.6 | -100 to 200 | 112 | -75 to 95 |
|-------------|----------|---------------|----------|-------------|
| ***** 13 | 83.9 | -150 to 70 | 28.9 | -75 to 19 |
|-------------|----------|---------------|----------|-------------|
| ***** 13B1 | 152.6 | -150 to 140 | 67.0 | -100 to 60 |
|-------------|----------|---------------|----------|-------------|
| ***** 22 | 204.81 | -100 to 200 | 96 | -75 to 95 |
|-------------|----------|---------------|----------|-------------|
| HFC-23 | 78.66 | -150 to 50 | 25.92 | -100 to 10 |
|-------------|----------|---------------|----------|-------------|
| ***** 113 | 417.4 | -100 to 200 | 214.1 | -75 to 95 |
|-------------|----------|---------------|----------|-------------|
| ***** 114 | 294.3 | -75 to 200 | 145.7 | -60 to 95 |
|-------------|----------|---------------|----------|-------------|
| ***** 500 | 221.9 | -100 to 200 | 105.5 | -75 to 95 |
|-------------|----------|---------------|----------|-------------|
| ***** 502 | 179.9 | -100 to 175 | 82.2 | -75 to 80 |
|-------------|----------|---------------|----------|-------------|
| ***** 503 | 67.1 | -150 to 50 | 19.5 | -100 to 10 |
|-------------|----------|---------------|----------|-------------|
| SUVA HP62 | 161.72 | -100 to 150 | 72.07 | -75 to 65 |
|-------------|----------|---------------|----------|-------------|
| SUVA HP80 | 167.89 | -100 to 150 | 75.5 | -75 to 65 |
|-------------|----------|---------------|----------|-------------|
| SUVA HP81 | 180.7 | -100 to 165 | 82.61 | -75 to 70 |
|-------------|----------|---------------|----------|-------------|
| SUVA MP39 | 226.42 | -75 to 200 | 108.01 | -60 to 95 |
|-------------|----------|---------------|----------|-------------|
| SUVA MP52 | 234.93 | -75 to 200 | 112.74 | -60 to 95 |
|-------------|----------|---------------|----------|-------------|
| SUVA MP66 | 222.98 | -75 to 200 | 106.1 | -60 to 95 |
|-------------|----------|---------------|----------|-------------|
| SUVA 9000 | 188.13 | -100 to 170 | 96.74 | -75 to 75 |
|-------------|----------|---------------|----------|-------------|
| SUVA 9100 | 161.83 | -100 to 150 | 72.13 | -75 to 65 |
|-------------|----------|---------------|----------|-------------|
| SUVA 95 | 57.2 | -150 to 45 | 14.0 | -100 to 5 |
|-------------|----------|---------------|----------|-------------|
| SUVA 134a | 213.9 | -100 to 200 | 101.08 | -75 to 95 |
|-------------|----------|---------------|----------|-------------|
| SUVA 123 | 362.63 | -75 to 200 | 183.68 | -60 to 95 |
|-------------|----------|---------------|----------|-------------|
| SUVA 124 | 252.45 | -75 to 200 | 122.47 | -60 to 95 |
|-------------|----------|---------------|----------|-------------|
| SUVA 125 | 151.25 | -100 to 145 | 66.25 | -100 to 63 |
*******************************************************************






End of File

Brian_UK
24-09-2008, 11:39 PM
Perhaps if you posted a link to the program it may help make sense of the two text files that you posted.

David Wilford
03-12-2008, 09:44 AM
This is a line sizing program which is based on sizing to velocity. It is no longer supported by dupont but it does most of the chemical refrigerants available. Note this is ados based program

So where do I find this Dupont programme?

icecube51
04-12-2008, 06:58 PM
GOOGLE, LOL

Ice

paulo almeida
04-12-2008, 11:05 PM
i canīt find
can you send-me

CB_Refrig
20-08-2009, 03:45 PM
Can someone direct me to where I can find this program, I currently have Duprex 1.0 which does not have R-410

Thanks